MING L O N G
-
architecture portfolio
'S creations
Translation of Penang Shop House
Project 2: Measured Drawing
This project requires us to measure and document a historically and architecturally significant building in the form of as-built drawings. Apart from doing the measuring exercise on site, we will also need to do additional research in order to piece together all the important data about the building.
Measured Drawings of
Lian Huat Company Paper Centre
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Physical Model of
Lian Huat Company Paper Centre
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Learning Outcome
Throughout this project, I have learned a lot of the skills that never learn before. For example, recommend the appropriate method and techniques of measured drawing and architectural historic documentation. Then it helps to improves my interpretation skills of historic architectural element, structure and building and execute fieldwork and hands-on measurement exercise. This project gives a great opportunity for me to learn to communicate and collaborate well in a group of 39 members.